User:Optimist on the run/stats
Update stats
← Older revision
Revision as of 18:56, 15 March 2013
Line 9:
Line 9:
{{Bar percent|Wednesday|red|6.4|11}}
{{Bar percent|Wednesday|red|6.4|11}}
{{Bar percent|Thursday|blue|15.8|27}}
{{Bar percent|Thursday|blue|15.8|27}}
−
{{Bar percent|Friday|red|11.7|20}}
+
{{Bar percent|Friday|red|12.9|22}}
−
{{Bar percent|Saturday|blue|48.5|83}}
+
{{Bar percent|Saturday|blue|50.3|86}}
{{Bar percent|Sunday|red|24.6|42}}
{{Bar percent|Sunday|red|24.6|42}}
}}
}}
Line 18:
Line 18:
{{Bar percent|January|red|6.4|11}}
{{Bar percent|January|red|6.4|11}}
{{Bar percent|February|blue|8.2|14}}
{{Bar percent|February|blue|8.2|14}}
−
{{Bar percent|March|red|40.9|70}}
+
{{Bar percent|March|red|43.9|75}}
{{Bar percent|April|blue|13.5|23}}
{{Bar percent|April|blue|13.5|23}}
{{Bar percent|May|red|10.5|18}}
{{Bar percent|May|red|10.5|18}}
Line 60:
Line 60:
{{Bar percent|2011|red|12.9|22}}
{{Bar percent|2011|red|12.9|22}}
{{Bar percent|2012|blue|7.6|13}}
{{Bar percent|2012|blue|7.6|13}}
−
{{Bar percent|2013|red|0.6|1}}
+
{{Bar percent|2013|red|3.5|6}}
}}
}}
==By camera==
==By camera==
{{Bar box|width=90%|barwidth=90%|left1='''Camera'''|right2=Files|bars=
{{Bar box|width=90%|barwidth=90%|left1='''Camera'''|right2=Files|bars=
−
{{Bar percent|Minolta A300|red|27.5|47}}
+
{{Bar percent|Minolta A300|red|30.4|52}}
{{Bar percent|Sony X300|blue|2.3|4}}
{{Bar percent|Sony X300|blue|2.3|4}}
{{Bar percent|Sony P10|red|6.4|11}}
{{Bar percent|Sony P10|red|6.4|11}}
Line 77:
Line 77:
{{Bar percent|Belgium|red|0.6|1}}
{{Bar percent|Belgium|red|0.6|1}}
{{Bar percent|Egypt|blue|0.6|1}}
{{Bar percent|Egypt|blue|0.6|1}}
−
{{Bar percent|England|red|45.6|78}}
+
{{Bar percent|England|red|48.5|83}}
{{Bar percent|Eritrea|blue|9.9|17}}
{{Bar percent|Eritrea|blue|9.9|17}}
{{Bar percent|France|red|2.9|5}}
{{Bar percent|France|red|2.9|5}}