User:Ivan T./Photographs/Ships/2011
← Older revision
Revision as of 00:44, 29 March 2013
Line 2:
Line 2:
File:Amadea (ship, 1991) IMO 8913162; in Split, 2011-11-14 (2).jpg|Amadea
File:Amadea (ship, 1991) IMO 8913162; in Split, 2011-11-14 (2).jpg|Amadea
+
File:Amadea (ship, 1991) IMO 8913162; in Split, 2011-11-14.jpg
File:Athena (ship, 1948) IMO 5383304; in Split, 2011-10-22 (2).jpg|Athena
File:Athena (ship, 1948) IMO 5383304; in Split, 2011-10-22 (2).jpg|Athena
File:Athena (ship, 1948) IMO 5383304; in Split, 2011-10-22 (3).jpg|Athena
File:Athena (ship, 1948) IMO 5383304; in Split, 2011-10-22 (3).jpg|Athena
Line 7:
Line 8:
File:Athena (ship, 1948) IMO 5383304; in Split, 2011-10-22 (6).jpg|Athena
File:Athena (ship, 1948) IMO 5383304; in Split, 2011-10-22 (6).jpg|Athena
File:Athena (ship, 1948) IMO 5383304; in Split, 2011-10-29 (2).jpg|Athena
File:Athena (ship, 1948) IMO 5383304; in Split, 2011-10-29 (2).jpg|Athena
+
File:Aurora (ship, 2000) IMO 9169524; in Split, 2011-08-21.jpg|Aurora
+
File:Azamara Quest (ship, 2000) IMO 9210218; in Split, 2011-11-13.jpg|Azamara Quest
File:Bartol Kašić (ship, 1989) IMO 8713641; in Split, 2011-11-21 (1).jpg|Bartol Kašić
File:Bartol Kašić (ship, 1989) IMO 8713641; in Split, 2011-11-21 (1).jpg|Bartol Kašić
+
File:BBC Volga (ship, 2009) IMO 9436329; in Split, 2011-07-05 (1).jpg|BBC Volga
File:Biokovo (ship, 2009) IMO 9559107; in Split, 2011-10-14; (1).jpg|Biokovo
File:Biokovo (ship, 2009) IMO 9559107; in Split, 2011-10-14; (1).jpg|Biokovo
File:Biokovo (ship, 2009) IMO 9559107; in Split, 2011-10-14; (2).jpg|Biokovo
File:Biokovo (ship, 2009) IMO 9559107; in Split, 2011-10-14; (2).jpg|Biokovo
−
File:Biokovo (ship, 2009) IMO 9559107; in Split, 2011-10-22.jpg |Biokovo
+
File:Biokovo (ship, 2009) IMO 9559107; in Split, 2011-10-22.jpg|Biokovo
File:Biokovo (ship, 2009) IMO 9559107; in Split, 2011-10-22 (2).jpg|Biokovo
File:Biokovo (ship, 2009) IMO 9559107; in Split, 2011-10-22 (2).jpg|Biokovo
File:Bol (ship, 2006) IMO 8736344; in Split, 2011-10-04; at St. Peter's Quay (2).jpg|Bol
File:Bol (ship, 2006) IMO 8736344; in Split, 2011-10-04; at St. Peter's Quay (2).jpg|Bol
File:Bol (ship, 2006) IMO 8736344; in Split, 2011-10-14.jpg|Bol
File:Bol (ship, 2006) IMO 8736344; in Split, 2011-10-14.jpg|Bol
+
File:Celebrity Eclipse (ship, 2010) IMO 9404314; in Split, 2011-09-05 (2).jpg|Celebrity Eclipse
+
File:Celebrity Eclipse (ship, 2010) IMO 9404314; in Split, 2011-09-05 (1).jpg|Celebrity Eclipse
File:Costa Allegra (ship, 1969) IMO 6916885; in Split, 2011-10-27 (1).jpg|Costa Allegra
File:Costa Allegra (ship, 1969) IMO 6916885; in Split, 2011-10-27 (1).jpg|Costa Allegra
File:Croazia Jet (at Split, HR, 2011-07-14).jpg|Croazia Jet
File:Croazia Jet (at Split, HR, 2011-07-14).jpg|Croazia Jet
File:Discovery (ship, 1972) IMO 7108514; in Split, 2011-10-02; (2) stern.jpg|Discovery
File:Discovery (ship, 1972) IMO 7108514; in Split, 2011-10-02; (2) stern.jpg|Discovery
File:Emanuel (ship, 1955) IMO 5182504; in Split, 2011-10-20.jpg|Emanuel
File:Emanuel (ship, 1955) IMO 5182504; in Split, 2011-10-20.jpg|Emanuel
+
File:Frosina (ship, 1971) IMO 7125196; in Split, 2011-11-08.jpg|Frosina
File:Grand Princess (ship, 1998) IMO 9104005, in Split, 2011-10-13.jpg|Grand Princess
File:Grand Princess (ship, 1998) IMO 9104005, in Split, 2011-10-13.jpg|Grand Princess
File:Hrvat (ship, 2007) IMO 9415181, Arriving in Split, 2011-09-20.jpg|Hrvat
File:Hrvat (ship, 2007) IMO 9415181, Arriving in Split, 2011-09-20.jpg|Hrvat
Line 38:
Line 45:
File:MSC Armonia (ship, 2001) IMO 9210141; in Split, 2011-10-25 (2).jpg|MSC Armonia
File:MSC Armonia (ship, 2001) IMO 9210141; in Split, 2011-10-25 (2).jpg|MSC Armonia
File:MSC Armonia (ship, 2001) IMO 9210141; in Split, 2011-10-25 (4).jpg|MSC Armonia
File:MSC Armonia (ship, 2001) IMO 9210141; in Split, 2011-10-25 (4).jpg|MSC Armonia
+
File:Naše more (ship, 1991) IMO 8936293; in Split, 2011-11-09.jpg|Naše more
File:Norwegian Jade (ship, 2006) IMO 9304057; in Split, 2011-10-10; (2).jpg|Norwegian Jade
File:Norwegian Jade (ship, 2006) IMO 9304057; in Split, 2011-10-10; (2).jpg|Norwegian Jade
File:Petar Hektorović (ship, 1989) IMO 8702446; in Split, 2011-10-03; prow.jpg|Petar Hektorović
File:Petar Hektorović (ship, 1989) IMO 8702446; in Split, 2011-10-03; prow.jpg|Petar Hektorović
File:Queen Victoria (ship, 2007); Near Split, Croatia, 2011-09-23.jpg|Queen Victoria
File:Queen Victoria (ship, 2007); Near Split, Croatia, 2011-09-23.jpg|Queen Victoria
File:Ruby Princess (ship, 2008) IMO 9378462; in Split, 2011-10-17 (2).jpg|Ruby Princess
File:Ruby Princess (ship, 2008) IMO 9378462; in Split, 2011-10-17 (2).jpg|Ruby Princess
+
File:Ruby Princess (ship, 2008) IMO 9378462; in Split, 2011-10-17 (1).jpg|Ruby Princess
File:Saga Pearl II (ship, 1981) IMO 8000214; in Split, 2011-10-24 (2).jpg|Saga Pearl II
File:Saga Pearl II (ship, 1981) IMO 8000214; in Split, 2011-10-24 (2).jpg|Saga Pearl II
File:Sea Cloud (ship, 1931) IMO 8843446; in Split, on 2011-09-30, port side.jpg|Sea Cloud
File:Sea Cloud (ship, 1931) IMO 8843446; in Split, on 2011-09-30, port side.jpg|Sea Cloud
Line 47:
Line 56:
File:Sea Dream II (ship, 1984) IMO 8203440, in Split, Croatia, on 2011-09-26.jpg|Sea Dream II
File:Sea Dream II (ship, 1984) IMO 8203440, in Split, Croatia, on 2011-09-26.jpg|Sea Dream II
File:Seabourn Odyssey (ship, 2009) IMO 9417086 in Split, 2011-11-16 (2).jpg|Seabourn Odyssey
File:Seabourn Odyssey (ship, 2009) IMO 9417086 in Split, 2011-11-16 (2).jpg|Seabourn Odyssey
+
File:Seabourn Odyssey (ship, 2009) IMO 9417086; in Split, 2011-11-16.jpg|Seabourn Odyssey
File:Seabourn Spirit (ship, 1989) IMO 8807997; in Split, 2011-10-25 (2).jpg|Seabourn Spirit
File:Seabourn Spirit (ship, 1989) IMO 8807997; in Split, 2011-10-25 (2).jpg|Seabourn Spirit
File:Seven Seas Mariner (ship, 2001) IMO 9210139; in Split, 2011-11-12 (4).jpg|Seven Seas Mariner
File:Seven Seas Mariner (ship, 2001) IMO 9210139; in Split, 2011-11-12 (4).jpg|Seven Seas Mariner
File:Seven Seas Mariner (ship, 2001) IMO 9210139; in Split, 2011-11-12 (3).jpg|Seven Seas Mariner
File:Seven Seas Mariner (ship, 2001) IMO 9210139; in Split, 2011-11-12 (3).jpg|Seven Seas Mariner
+
File:Seven Seas Mariner (ship, 2001) IMO 9210139; in Split, 2011-11-12 (2).jpg|Seven Seas Mariner
+
File:Seven Seas Mariner (ship, 2001) IMO 9210139; in Split, 2011-11-12 (1).jpg|Seven Seas Mariner
File:Splendour of the Seas (ship, 1995) IMO 9070632 in Split, 2011-10-06, morning.jpg|Splendour of the Seas
File:Splendour of the Seas (ship, 1995) IMO 9070632 in Split, 2011-10-06, morning.jpg|Splendour of the Seas
File:Splendour of the Seas (ship, 1995) IMO 9070632; in Split, 2011-10-06.jpg|Splendour of the Seas
File:Splendour of the Seas (ship, 1995) IMO 9070632; in Split, 2011-10-06.jpg|Splendour of the Seas
Line 56:
Line 68:
File:Star Princess (ship, 2002) IMO 9192363 at Split, Croatia, 2011-09-13.jpg|Star Princess
File:Star Princess (ship, 2002) IMO 9192363 at Split, Croatia, 2011-09-13.jpg|Star Princess
File:Ston (ship, 1997) IMO8971736 in Split, 2011-10-01; (1) starboard.jpg|Ston
File:Ston (ship, 1997) IMO8971736 in Split, 2011-10-01; (1) starboard.jpg|Ston
+
File:Sušac (ship, 1948) IMO 7634642; in Trogir, 2011-11-09 (2).jpg|Sušac
+
File:Sušac (ship, 1948) IMO 7634642; in Trogir, 2011-11-09 (1).jpg|Sušac
+
File:Šoltanka (ship, 1971) IMO 7120251; in Split, 2011-11-11.jpg|Šoltanka
+
File:Šoltanka (ship, 1971) IMO 7120251; in Trogir, 2011-11-09.jpg|Šoltanka
File:Valun (ship, 1983) IMO 8223282, in Split, 2011-09-28, (1) the bow.jpg|Valun
File:Valun (ship, 1983) IMO 8223282, in Split, 2011-09-28, (1) the bow.jpg|Valun
File:Valun (ship, 1983) IMO 8223282, in Split, 2011-09-28, (2) the port.jpg|Valun
File:Valun (ship, 1983) IMO 8223282, in Split, 2011-09-28, (2) the port.jpg|Valun