Meteorite
Stony-Iron: Chubut,
← Older revision
Revision as of 04:57, 30 March 2013
Line 70:
Line 70:
*Imilac meteorite, Antofagasta, Chile (1822) total known weight: 0.92 tons
*Imilac meteorite, Antofagasta, Chile (1822) total known weight: 0.92 tons
*Brahin meteorite, Gomel', Belarus (1810) total known weight: 0.82 tons
*Brahin meteorite, Gomel', Belarus (1810) total known weight: 0.82 tons
−
*[[:Category:Esquel (meteorite)|Esquel meteorite]], Argentina (1951) total known weight: 0.75 tons
+
*[[:Category:Esquel (meteorite)|Esquel meteorite]], Chubut, Argentina (1951) total known weight: 0.75 tons
*[[:Category:Krasnojarsk meteorite|Krasnojarsk meteorite]], Krasnoyarskiy kray, Russia (1749) total known weight: 0.70 tons
*[[:Category:Krasnojarsk meteorite|Krasnojarsk meteorite]], Krasnoyarskiy kray, Russia (1749) total known weight: 0.70 tons
*[[:Category:Seymchan meteorite|Seymchan meteorite]], Magadanskaya oblast', Russia (2007) total known weight: 0.32 tons
*[[:Category:Seymchan meteorite|Seymchan meteorite]], Magadanskaya oblast', Russia (2007) total known weight: 0.32 tons
http://commons.wikimedia.org/w/index.php?title=Meteorite&diff=93578283&oldid=93578257