Maps of Ukraine
Clean-up
← Older revision
Revision as of 02:36, 23 March 2013
Line 1:
Line 1:
−
see also [[Ukraine]]
+
Maps of [[Ukraine]]. For versions in your langugage contact [[w:de:Benutzer:Steschke|Steschke]].
== General ==
== General ==
Line 13:
Line 13:
−
For versions in your langugage contact [[w:de:Benutzer:Steschke|Steschke]]
=== Regions ===
=== Regions ===
Line 110:
Line 109:
−
== [[Ukrainian presidential election, 2004|Presidential election 2004]] ==
+
== [[Ukrainian presidential election, 2004|Presidential election, 2004]] ==
Image:Ukraine_Wahlen_2004.png|Presidential election first vote 2004-10-30
Image:Ukraine_Wahlen_2004.png|Presidential election first vote 2004-10-30
Line 136:
Line 135:
−
== [[Ukrainian parliamentary election, 2006|Parliamentary election 2006]] ==
+
== Parliamentary election, 2006 ==
Image:Ukraine KIIS-Regional-division.png|Ukraine, Non-administrative regional division used by KIIS
Image:Ukraine KIIS-Regional-division.png|Ukraine, Non-administrative regional division used by KIIS
Line 150:
Line 149:
−
== [[Ukrainian parliamentary election, 2007|Parliamentary election 2007]] ==
+
== Parliamentary election, 2007 ==
Maps showing the top six candidates support in the first round of voting- percentage of total national vote
Maps showing the top six candidates support in the first round of voting- percentage of total national vote
Line 163:
Line 162:
−
== [[Ukrainian Presidential election, 2010|Presidential election 2010]] ==
+
== Presidential election, 2010 ==
Maps showing the top five candidates support in the first round of voting- percentage of total national vote
Maps showing the top five candidates support in the first round of voting- percentage of total national vote
=== First round===
=== First round===
Line 180:
Line 179:
Image:Slavic peoples 6th century historical map.jpg|Territory of Slavic peoples (6th century).
Image:Slavic peoples 6th century historical map.jpg|Territory of Slavic peoples (6th century).
Image:East Slavic tribes peoples 8th 9th century.jpg|European territory inahibted by East Slavic tribes in 8th and 9th century.
Image:East Slavic tribes peoples 8th 9th century.jpg|European territory inahibted by East Slavic tribes in 8th and 9th century.
−
Image:Kievan Rus' Kyivan Rus' early formation 862 912.jpg|Kievan Rus 10th Century
+
Image:Principalities of Kievan Rus' (1054-1132).jpg|Principalities of Kievan Rus' (1054-1132).
−
Image:Kievan Rus' historical map 980 1054.jpg|Kievan Rus 11th Century
Image:001 Kievan Rus' Kyivan Rus' Ukraine map 1220 1240.jpg|Kievan Rus 13th Century
Image:001 Kievan Rus' Kyivan Rus' Ukraine map 1220 1240.jpg|Kievan Rus 13th Century
Image:Kingdom of Galicia Volhynia Rus' Ukraine 1245 1349.jpg|The Kingdom of Galicia–Volhynia (1245-1349).
Image:Kingdom of Galicia Volhynia Rus' Ukraine 1245 1349.jpg|The Kingdom of Galicia–Volhynia (1245-1349).
Image:Grand Duchy of Lithuania Rus and Samogitia 1434.jpg|Grand Duchy of Lithuania, Rus' (Ukraine) and Samogitia (1386-1434).
Image:Grand Duchy of Lithuania Rus and Samogitia 1434.jpg|Grand Duchy of Lithuania, Rus' (Ukraine) and Samogitia (1386-1434).
−
Image:Ukrainian Cossack state Zaporizhian Host 1649 1653.jpg|Historical map of Cossack Hetmanate or Ukrainian Cossack state (1649-1653).
Image:Polish Lithuanian Ruthenian Commonwealth 1658 historical map.jpg|Historical map of Polish–Lithuanian–Ruthenian Commonwealth or Commonwealth of Three Nations (1658).
Image:Polish Lithuanian Ruthenian Commonwealth 1658 historical map.jpg|Historical map of Polish–Lithuanian–Ruthenian Commonwealth or Commonwealth of Three Nations (1658).
+
Image:007 Ukrainian Cossack Hetmanate and Russian Empire 1751.jpg|Historical map of Ukrainian Cossack Hetmanate and territory of Zaporozhian Cossacks under rule of Russian Empire (1751).
Image:Rzeczpospolita.png|Polish-Lithuanian Commonwealth in 17th and 18th century
Image:Rzeczpospolita.png|Polish-Lithuanian Commonwealth in 17th and 18th century
Image:Rzeczpospolita voivodships.png|Polish-Lithuanian Commonwealth - administrative division
Image:Rzeczpospolita voivodships.png|Polish-Lithuanian Commonwealth - administrative division
−
Image:007 Ukrainian Cossack Hetmanate and Russian Empire 1751.jpg|Historical map of Ukrainian Cossack Hetmanate and territory of Zaporozhian Cossacks under rule of Russian Empire (1751).
−
Image:Principalities of Kievan Rus' (1054-1132).jpg|Principalities of Kievan Rus' (1054-1132).
Image:Volynsk blank.png|Volynsk (blank)
Image:Volynsk blank.png|Volynsk (blank)
Line 199:
Line 196:
Image:Mapa aspiraciones territoriales República Popular de Ucrania.png|Claims of Ukrainian Peoples's Republic
Image:Mapa aspiraciones territoriales República Popular de Ucrania.png|Claims of Ukrainian Peoples's Republic
Image:Ucrania 1793 1914.png|Ukraine 1793-1914
Image:Ucrania 1793 1914.png|Ukraine 1793-1914
−
Image:Ukrainian National Republic map 1917 1920.jpg|Ukrainian National Republic or Ukrainian People's Republic (1917-1920).
Image:Ucrania 1918.png|German conquest and Ukrainian Peoples's Republic and Hetmanate (1918)
Image:Ucrania 1918.png|German conquest and Ukrainian Peoples's Republic and Hetmanate (1918)
Image:Ucrania agosto 1920.png|Supresion of Ukrainian Peoples's Republic, and advance toward Warsaw in Polish-Sovietic war, august 1920
Image:Ucrania agosto 1920.png|Supresion of Ukrainian Peoples's Republic, and advance toward Warsaw in Polish-Sovietic war, august 1920
http://commons.wikimedia.org/w/index.php?title=Maps_of_Ukraine&diff=93116804&oldid=47815684