File:KnotsBagTable.svg
Category:Knot tables
← Older revision
Revision as of 02:31, 3 April 2013
Line 4:
Line 4:
|Description={{en|A table of prime knots up to seven crossings. The knots are labeled with [[:en:Knot theory#Alexander-Briggs notation|Alexander-Briggs notation]].}}
|Description={{en|A table of prime knots up to seven crossings. The knots are labeled with [[:en:Knot theory#Alexander-Briggs notation|Alexander-Briggs notation]].}}
{{fr|Une table des [[:fr:Théorie des nœuds|nœuds]] premiers ayant sept croisements ou moins. Les nœuds sont nommés selon la notation Alexander-Briggs.}}
{{fr|Une table des [[:fr:Théorie des nœuds|nœuds]] premiers ayant sept croisements ou moins. Les nœuds sont nommés selon la notation Alexander-Briggs.}}
−
|Source=Own work by uploader after analysis of [[File:Knot_table.svg]] in the light of [[:en:Knots and graphs|knots and graphs]]
+
|Source=Own work by uploader after analysis of [[:File:Knot_table.svg]] in the light of [[:en:Knots and graphs|knots and graphs]]
|Author=[[User:Christian.Mercat|Christian Mercat]]
|Author=[[User:Christian.Mercat|Christian Mercat]]
|Date=2009-04-26
|Date=2009-04-26
Line 12:
Line 12:
Designed from the graphs extracted from [[User:Jkasd|Jkasd]] and [http://pagesperso-orange.fr/hypatiasoft/F_index.html Géraud Bousquet KnotsBag software].
Designed from the graphs extracted from [[User:Jkasd|Jkasd]] and [http://pagesperso-orange.fr/hypatiasoft/F_index.html Géraud Bousquet KnotsBag software].
−
[[Category:Knot theory]]
+
[[Category:Knot tables]]
== {{int:license}} ==
== {{int:license}} ==
http://commons.wikimedia.org/w/index.php?title=File:KnotsBagTable.svg&diff=93870868&oldid=27900709