File:Inter vs intramolecular reaction rates.png
fix or remove empty language template
← Older revision
Revision as of 21:20, 31 March 2013
Line 1:
Line 1:
{{Information
{{Information
−
|Description={{en|Similar reactions will occur far faster if the reaction is intramolecular. The effective concentration of acetate in the intramolecular reaction can be estimated as k2/k1 = 2 x 105 Molar.}}
+
|Description={{en|1=Similar reactions will occur far faster if the reaction is intramolecular. The effective concentration of acetate in the intramolecular reaction can be estimated as k2/k1 = 2 x 105 Molar.}}
|Source=By Richard Wheeler ([[:en:User:Zephyris|Zephyris]]) 2006. Transferred from [http://en.wikipedia.org en.wikipedia]; transferred to Commons by [[User:Quadell]] using [http://tools.wikimedia.de/~magnus/commonshelper.php CommonsHelper].
|Source=By Richard Wheeler ([[:en:User:Zephyris|Zephyris]]) 2006. Transferred from [http://en.wikipedia.org en.wikipedia]; transferred to Commons by [[User:Quadell]] using [http://tools.wikimedia.de/~magnus/commonshelper.php CommonsHelper].
|Date={{Date|2006|11|05}} (original upload date)
|Date={{Date|2006|11|05}} (original upload date)
Line 9:
Line 9:
}}
}}
{{vva|Inter vs intramolecular reaction rates (zh-cn).svg}}
{{vva|Inter vs intramolecular reaction rates (zh-cn).svg}}
−
== {{int:license}} ==
+
== {{int:license-header}} ==
{{GFDL-user-en-with-disclaimers|Zephyris|migration=relicense}}
{{GFDL-user-en-with-disclaimers|Zephyris|migration=relicense}}