Commons:Open Access File of the Day/Nominations
Nominated files
← Older revision
Revision as of 13:32, 27 March 2013
Line 4:
Line 4:
Once in edit mode, please use a separate row for each file ''(order alphabetically)''. Thank you. See [http://toolserver.org/~prolineserver/glamorous/glamorous.php?doit=1&category=&use_globalusage=1&ns0=1&refmonth={{CURRENTYEAR}}{{CURRENTMONTH}}&show_details=1&gallerypages=Commons%3AOpen+Access+File+of+the+Day%2FNominations here] for usage stats of all files on this page, or [https://toolserver.org/~daniel/WikiSense/CheckUsage.php?i=File%3AParatype+of+Paedophryne+amauensis+%28LSUMZ+95004%29.png&m=&x=&go=Check+Usage&b=0 here] to check usage of an individual file.
Once in edit mode, please use a separate row for each file ''(order alphabetically)''. Thank you. See [http://toolserver.org/~prolineserver/glamorous/glamorous.php?doit=1&category=&use_globalusage=1&ns0=1&refmonth={{CURRENTYEAR}}{{CURRENTMONTH}}&show_details=1&gallerypages=Commons%3AOpen+Access+File+of+the+Day%2FNominations here] for usage stats of all files on this page, or [https://toolserver.org/~daniel/WikiSense/CheckUsage.php?i=File%3AParatype+of+Paedophryne+amauensis+%28LSUMZ+95004%29.png&m=&x=&go=Check+Usage&b=0 here] to check usage of an individual file.
+
== Nominated files ==
== Nominated files ==
Line 101:
Line 102:
File:Brain computer tomography cuts of the patient with 22q11.2 syndrome, demonstrating basal ganglia and periventricular calcification.jpg|[[:File:Brain computer tomography cuts of the patient with 22q11.2 syndrome, demonstrating basal ganglia and periventricular calcification.jpg]]
File:Brain computer tomography cuts of the patient with 22q11.2 syndrome, demonstrating basal ganglia and periventricular calcification.jpg|[[:File:Brain computer tomography cuts of the patient with 22q11.2 syndrome, demonstrating basal ganglia and periventricular calcification.jpg]]
File:Brasiliscincus heathi in Lençóis Maranhenses National Park - ZooKeys-246-051-g005-E.jpeg|[[:File:Brasiliscincus heathi in Lençóis Maranhenses National Park - ZooKeys-246-051-g005-E.jpeg]]
File:Brasiliscincus heathi in Lençóis Maranhenses National Park - ZooKeys-246-051-g005-E.jpeg|[[:File:Brasiliscincus heathi in Lençóis Maranhenses National Park - ZooKeys-246-051-g005-E.jpeg]]
−
File:Brevivulva electroma (dorsal habitus).jpg|[[:File:Brevivulva electroma (dorsal habitus).jpg]
+
File:Brevivulva electroma (dorsal habitus).jpg|[[:File:Brevivulva electroma (dorsal habitus).jpg]]
+
File:Briareum violacea.jpg|[[:File:Briareum violacea.jpg]]
File:Brookesia micra male.jpg|[[:File:Brookesia micra male.jpg]]
File:Brookesia micra male.jpg|[[:File:Brookesia micra male.jpg]]
File:Buckleria vanderwolfi.JPG|[[:File:Buckleria vanderwolfi.JPG]]
File:Buckleria vanderwolfi.JPG|[[:File:Buckleria vanderwolfi.JPG]]
Line 114:
Line 115:
File:Caudal regression syndrome radiograph.jpg|[[:File:Caudal regression syndrome radiograph.jpg]]
File:Caudal regression syndrome radiograph.jpg|[[:File:Caudal regression syndrome radiograph.jpg]]
File:Cautires taoi - ZooKeys-241-055-g001-1.jpeg|[[:File:Cautires taoi - ZooKeys-241-055-g001-1.jpeg]]
File:Cautires taoi - ZooKeys-241-055-g001-1.jpeg|[[:File:Cautires taoi - ZooKeys-241-055-g001-1.jpeg]]
−
File:Cecina manchurica.png|[[:File:Cecina manchurica.png]
+
File:Cecina manchurica.png|[[:File:Cecina manchurica.png]]
File:Cepaea nemoralis dart.jpg|[[:File:Cepaea nemoralis dart.jpg]]
File:Cepaea nemoralis dart.jpg|[[:File:Cepaea nemoralis dart.jpg]]
File:Cerastes gasperetti (hornless).jpg|[[:File:Cerastes gasperetti (hornless).jpg]]
File:Cerastes gasperetti (hornless).jpg|[[:File:Cerastes gasperetti (hornless).jpg]]
Line 264:
Line 265:
File:Haliclystus antarcticus lifecycle.PNG|[[:File:Haliclystus antarcticus lifecycle.PNG]]
File:Haliclystus antarcticus lifecycle.PNG|[[:File:Haliclystus antarcticus lifecycle.PNG]]
File:Haliclystus antarcticus location.PNG|[[:File:Haliclystus antarcticus location.PNG]]
File:Haliclystus antarcticus location.PNG|[[:File:Haliclystus antarcticus location.PNG]]
−
File:Haliotis asinina shell 4.jpg|[[:File:Haliotis asinina shell 4.jpg]
+
File:Haliotis asinina shell 4.jpg|[[:File:Haliotis asinina shell 4.jpg]]
File:Hamilton Othanel Smith.png|[[:File:Hamilton Othanel Smith.png]]
File:Hamilton Othanel Smith.png|[[:File:Hamilton Othanel Smith.png]]
File:Haplochromis vonlinnei f.jpg|[[:File:Haplochromis vonlinnei f.jpg]]
File:Haplochromis vonlinnei f.jpg|[[:File:Haplochromis vonlinnei f.jpg]]
Line 413:
Line 414:
File:Nesagapostemon moronei.jpg|[[:File:Nesagapostemon moronei.jpg]]
File:Nesagapostemon moronei.jpg|[[:File:Nesagapostemon moronei.jpg]]
File:Network of how 100 of the 528 genes identified with significant differential expression relate to DISC1 and its core interactors.png|[[:File:Network of how 100 of the 528 genes identified with significant differential expression relate to DISC1 and its core interactors.png]]
File:Network of how 100 of the 528 genes identified with significant differential expression relate to DISC1 and its core interactors.png|[[:File:Network of how 100 of the 528 genes identified with significant differential expression relate to DISC1 and its core interactors.png]]
−
File:Neuroactive-substances-specifically-modulate-rhythmic-body-contractions-in-the-nerveless-metazoon-1742-9994-3-7-S6.ogv|[[:File:Neuroactive-substances-specifically-modulate-rhythmic-body-contractions-in-the-nerveless-metazoon-1742-9994-3-7-S6.ogv]
+
File:Neuroactive-substances-specifically-modulate-rhythmic-body-contractions-in-the-nerveless-metazoon-1742-9994-3-7-S6.ogv|[[:File:Neuroactive-substances-specifically-modulate-rhythmic-body-contractions-in-the-nerveless-metazoon-1742-9994-3-7-S6.ogv]]
File:Neuropilin-2 (Nrp2) expression in normal breast and breast carcinoma tissue.jpg|[[:File:Neuropilin-2 (Nrp2) expression in normal breast and breast carcinoma tissue.jpg]]
File:Neuropilin-2 (Nrp2) expression in normal breast and breast carcinoma tissue.jpg|[[:File:Neuropilin-2 (Nrp2) expression in normal breast and breast carcinoma tissue.jpg]]
File:Niche-based distribution model for Illacme plenipes - ZooKeys-241-077-g001.jpeg|[[:File:Niche-based distribution model for Illacme plenipes - ZooKeys-241-077-g001.jpeg]]
File:Niche-based distribution model for Illacme plenipes - ZooKeys-241-077-g001.jpeg|[[:File:Niche-based distribution model for Illacme plenipes - ZooKeys-241-077-g001.jpeg]]
Line 442:
Line 443:
File:Ossified tendons in Ankylosaurus.png|[[:File:Ossified tendons in Ankylosaurus.png]]
File:Ossified tendons in Ankylosaurus.png|[[:File:Ossified tendons in Ankylosaurus.png]]
File:Oxelytrum biguttatum - ZooKeys-203-001-g005.jpeg|[[:File:Oxelytrum biguttatum - ZooKeys-203-001-g005.jpeg]]
File:Oxelytrum biguttatum - ZooKeys-203-001-g005.jpeg|[[:File:Oxelytrum biguttatum - ZooKeys-203-001-g005.jpeg]]
−
File:Oxygyrus keraudrenii.png|[[:File:Oxygyrus keraudrenii.png]
+
File:Oxygyrus keraudrenii.png|[[:File:Oxygyrus keraudrenii.png]]
File:Oxyrhabdium leporinum leporinum (KU 330079) from mid-elevation, Mt. Cagua - ZooKeys-266-001-g097.jpg|[[:File:Oxyrhabdium leporinum leporinum (KU 330079) from mid-elevation, Mt. Cagua - ZooKeys-266-001-g097.jpg]]
File:Oxyrhabdium leporinum leporinum (KU 330079) from mid-elevation, Mt. Cagua - ZooKeys-266-001-g097.jpg|[[:File:Oxyrhabdium leporinum leporinum (KU 330079) from mid-elevation, Mt. Cagua - ZooKeys-266-001-g097.jpg]]
File:Plos screenshot.png|[[:File:Plos screenshot.png]]
File:Plos screenshot.png|[[:File:Plos screenshot.png]]
Line 464:
Line 465:
File:Pella glooscapi (dorsal view).jpg|[[:File:Pella glooscapi (dorsal view).jpg]]
File:Pella glooscapi (dorsal view).jpg|[[:File:Pella glooscapi (dorsal view).jpg]]
File:Pelochelys cantorii from the vicinity of San Mariano - ZooKeys-266-001-g100.jpg|[[:File:Pelochelys cantorii from the vicinity of San Mariano - ZooKeys-266-001-g100.jpg]]
File:Pelochelys cantorii from the vicinity of San Mariano - ZooKeys-266-001-g100.jpg|[[:File:Pelochelys cantorii from the vicinity of San Mariano - ZooKeys-266-001-g100.jpg]]
−
File:Pelochelys cantorii from the vicinity of St Victoria - ZooKeys-266-001-g101.jpg|[[:File:Pelochelys cantorii from the vicinity of St Victoria - ZooKeys-266-001-g101.jpg]
+
File:Pelochelys cantorii from the vicinity of St Victoria - ZooKeys-266-001-g101.jpg|[[:File:Pelochelys cantorii from the vicinity of St Victoria - ZooKeys-266-001-g101.jpg]]
File:Pelophila borealis (Paykull) - ZooKeys-245-001-g006.jpeg|[[:File:Pelophila borealis (Paykull) - ZooKeys-245-001-g006.jpeg]]
File:Pelophila borealis (Paykull) - ZooKeys-245-001-g006.jpeg|[[:File:Pelophila borealis (Paykull) - ZooKeys-245-001-g006.jpeg]]
File:Peltodoris atromaculata 2.jpg|[[:File:Peltodoris atromaculata 2.jpg]]
File:Peltodoris atromaculata 2.jpg|[[:File:Peltodoris atromaculata 2.jpg]]
Line 481:
Line 482:
File:Phytophtora reproduction.png|[[:File:Phytophtora reproduction.png]]
File:Phytophtora reproduction.png|[[:File:Phytophtora reproduction.png]]
File:Piranga ludoviciana vocalizations - pone.0027052.s008.oga|[[:File:Piranga ludoviciana vocalizations - pone.0027052.s008.oga]]
File:Piranga ludoviciana vocalizations - pone.0027052.s008.oga|[[:File:Piranga ludoviciana vocalizations - pone.0027052.s008.oga]]
−
File:Pisidium milium.svg|[[:File:Pisidium milium.svg]
+
File:Pisidium milium.svg|[[:File:Pisidium milium.svg]]
File:Pisidium moitessierianum 2.svg|[[:File:Pisidium moitessierianum 2.svg]]
File:Pisidium moitessierianum 2.svg|[[:File:Pisidium moitessierianum 2.svg]]
File:Pisidium moitessierianum 3.svg|[[:File:Pisidium moitessierianum 3.svg]]
File:Pisidium moitessierianum 3.svg|[[:File:Pisidium moitessierianum 3.svg]]
Line 624:
Line 625:
File:Ten Simple Rules for Editing Wikipedia.pdf|[[:File:Ten Simple Rules for Editing Wikipedia.pdf]]
File:Ten Simple Rules for Editing Wikipedia.pdf|[[:File:Ten Simple Rules for Editing Wikipedia.pdf]]
File:Terebra taurina shell.png|[[:File:Terebra taurina shell.png]]
File:Terebra taurina shell.png|[[:File:Terebra taurina shell.png]]
+
File:Terebralia palustris shell.png|[[:File:Terebralia palustris shell.png]]
File:Termitaradus mitnicki (dorsal view).jpg|[[:File:Termitaradus mitnicki (dorsal view).jpg]]
File:Termitaradus mitnicki (dorsal view).jpg|[[:File:Termitaradus mitnicki (dorsal view).jpg]]
File:Tesnusocaris goldichi.png|[[:File:Tesnusocaris goldichi.png]]
File:Tesnusocaris goldichi.png|[[:File:Tesnusocaris goldichi.png]]