Commons:Open Access File of the Day/Nominations
Nominated files
← Older revision
Revision as of 01:26, 28 March 2013
Line 178:
Line 178:
File:Dendrelaphis luzonensis (KU 330030) from mid-elevation, Mt. Cagua - ZooKeys-266-001-g082.jpg|[[:File:Dendrelaphis luzonensis (KU 330030) from mid-elevation, Mt. Cagua - ZooKeys-266-001-g082.jpg]]
File:Dendrelaphis luzonensis (KU 330030) from mid-elevation, Mt. Cagua - ZooKeys-266-001-g082.jpg|[[:File:Dendrelaphis luzonensis (KU 330030) from mid-elevation, Mt. Cagua - ZooKeys-266-001-g082.jpg]]
File:Dendrelaphis marenae - ZooKeys-266-001-g083.jpg|[[:File:Dendrelaphis marenae - ZooKeys-266-001-g083.jpg]]
File:Dendrelaphis marenae - ZooKeys-266-001-g083.jpg|[[:File:Dendrelaphis marenae - ZooKeys-266-001-g083.jpg]]
+
File:Dendrobates sylvaticus PLoS.jpg|[[:File:Dendrobates sylvaticus PLoS.jpg]]
File:Diacheila arctica amoena (Faldermann) - ZooKeys-245-001-g014.jpeg|[[:File:Diacheila arctica amoena (Faldermann) - ZooKeys-245-001-g014.jpeg]]
File:Diacheila arctica amoena (Faldermann) - ZooKeys-245-001-g014.jpeg|[[:File:Diacheila arctica amoena (Faldermann) - ZooKeys-245-001-g014.jpeg]]
File:Diagram of a Timm-stained cross-section of the hippocampus.JPEG|[[:File:Diagram of a Timm-stained cross-section of the hippocampus.JPEG]]
File:Diagram of a Timm-stained cross-section of the hippocampus.JPEG|[[:File:Diagram of a Timm-stained cross-section of the hippocampus.JPEG]]
Line 395:
Line 396:
File:Marmorana serpentina dart.jpg|[[:File:Marmorana serpentina dart.jpg]]
File:Marmorana serpentina dart.jpg|[[:File:Marmorana serpentina dart.jpg]]
File:Marstonia comalensis shell.png|[[:File:Marstonia comalensis shell.png]]
File:Marstonia comalensis shell.png|[[:File:Marstonia comalensis shell.png]]
+
File:Martharaptor greenriverensis.png|[[:File:Martharaptor greenriverensis.png]]
+
File:Mature Pheidole pilifera minor and major workers - journal.pone.0031618.g001A.png|[[:File:Mature Pheidole pilifera minor and major workers - journal.pone.0031618.g001A.png]]
File:Meesmann corneal dystrophy - Multiple opaque spots in the corneal epithelium.JPEG|[[:File:Meesmann corneal dystrophy - Multiple opaque spots in the corneal epithelium.JPEG]]
File:Meesmann corneal dystrophy - Multiple opaque spots in the corneal epithelium.JPEG|[[:File:Meesmann corneal dystrophy - Multiple opaque spots in the corneal epithelium.JPEG]]
File:Megaoonops avrona (male prosoma).jpg|[[:File:Megaoonops avrona (male prosoma).jpg]]
File:Megaoonops avrona (male prosoma).jpg|[[:File:Megaoonops avrona (male prosoma).jpg]]
Line 515:
Line 518:
File:Phyllodesmium briareum.jpg|[[:File:Phyllodesmium briareum.jpg]]
File:Phyllodesmium briareum.jpg|[[:File:Phyllodesmium briareum.jpg]]
File:Phyllodiscus semoni holotype.jpg|[[:File:Phyllodiscus semoni holotype.jpg]]
File:Phyllodiscus semoni holotype.jpg|[[:File:Phyllodiscus semoni holotype.jpg]]
+
File:Phylogenetic tree of Mups.jpg|[[:File:Phylogenetic tree of Mups.jpg]
File:Phytophtora reproduction.png|[[:File:Phytophtora reproduction.png]]
File:Phytophtora reproduction.png|[[:File:Phytophtora reproduction.png]]
File:Piranga ludoviciana vocalizations - pone.0027052.s008.oga|[[:File:Piranga ludoviciana vocalizations - pone.0027052.s008.oga]]
File:Piranga ludoviciana vocalizations - pone.0027052.s008.oga|[[:File:Piranga ludoviciana vocalizations - pone.0027052.s008.oga]]
Line 614:
Line 618:
File:Scybalocanthon korasakiae Holotype.png|[[:File:Scybalocanthon korasakiae Holotype.png]]
File:Scybalocanthon korasakiae Holotype.png|[[:File:Scybalocanthon korasakiae Holotype.png]]
File:Sea of Japan Early Miocene map.svg|[[:File:Sea of Japan Early Miocene map.svg]]
File:Sea of Japan Early Miocene map.svg|[[:File:Sea of Japan Early Miocene map.svg]]
+
File:Seitaad.png|[[:File:Seitaad.png]]
File:Selenops arikok.jpg|[[:File:Selenops arikok.jpg]]
File:Selenops arikok.jpg|[[:File:Selenops arikok.jpg]]
File:Selenops baweka.jpg|[[:File:Selenops baweka.jpg]]
File:Selenops baweka.jpg|[[:File:Selenops baweka.jpg]]