Atlas of Romania
as per official name of the region
← Older revision
Revision as of 09:44, 27 March 2013
Line 323:
Line 323:
{{left|Image:Sibiu County 1937.svg|Sibiu County (South-Central Transylvania) in 1937}}
{{left|Image:Sibiu County 1937.svg|Sibiu County (South-Central Transylvania) in 1937}}
{{left|Image:Northern Transylvania yellow.png|Northern Transylvania annexed to Hungary in World War II}}
{{left|Image:Northern Transylvania yellow.png|Northern Transylvania annexed to Hungary in World War II}}
−
{{left|Image:Hungarian autonomous province01.png|Hungarian Autonomous Region}}
+
{{left|Image:Hungarian autonomous province01.png|Magyar Autonomous Region in 1952}}
−
{{left|Image:Hungarian autonomous province02.png|Hungarian Autonomous Region}}
+
{{left|Image:Hungarian autonomous province02.png|Magyar and Mureş-Magyar Autonomous Regions (1952-1968)}}
{{left|Image:Hungarians in Romania.png|Ethnic Hungarians in Romania}}
{{left|Image:Hungarians in Romania.png|Ethnic Hungarians in Romania}}
{{left|Image:Tinutul Secuiesc.png|{{link|Szekely}} Land}}
{{left|Image:Tinutul Secuiesc.png|{{link|Szekely}} Land}}
http://commons.wikimedia.org/w/index.php?title=Atlas_of_Romania&diff=93354053&oldid=90404736